| Terug |
Whisky
Blend : 3Single Barrel : 1Single Malt : 46Single Pot Still : 1
| Land | Regio | Type | Distilleerderij | Naam | Markeringen | Bottelaar | Reeks | Graden | Cask Strength | Leeftijd | Distilled | Bottled |
| België |   | Single Malt | Owl Distillery | Belgian Owl |   |   |   | 46.00° | nee | 4 |   |   |
| Frankrijk | Bretagne | Blend | Distillerie des Menhirs | Eddu Grey Rock |   |   |   | 40.00° | nee |   |   |   |
| Frankrijk | Bretagne | Single Malt | Warenghem | Armorik |   |   |   | 40.00° | nee |   |   |   |
| Ierland |   | Single Malt |   | Knappogue Castle |   |   |   | 40.00° | nee |   | 1995 |   |
| Ierland |   | Single Malt | Bushmills Distillery | Bushmills Malt |   |   |   | 40.00° | nee | 10 |   |   |
| Ierland |   | Single Malt | Bushmills Distillery | Millennium Malt | Cask Number: 198; Bottle number: 198/192 |   |   | 43.00° | nee |   | 1975 |   |
| Ierland |   | Single Malt | Cooley | Tyrconnel |   |   |   | 40.00° | nee |   |   |   |
| Ierland |   | Single Malt | Cooley | Connemara |   |   |   | 58.80° | ja |   |   |   |
| Ierland |   | Single Malt | Cooley | Magilligan | Sherry wood finish vintage |   |   | 46.00° | nee |   | 1991 | 2002 |
| Ierland |   | Single Pot Still | Middleton Distillery | Green Spot |   |   |   | 40.00° | nee |   |   |   |
| Schotland | Islay | Single Malt |   | Finlaggan |   |   |   | 40.00° | nee | 10 |   |   |
| Schotland |   | Blend |   | Johnnie Walker | Red Label |   |   | 40.00° | nee |   |   |   |
| Schotland | Speyside | Single Malt | Aberlour | a' bunadh | from Batch N°17 |   |   | 60.20° | ja |   |   |   |
| Schotland | Speyside | Single Malt | Aberlour |   | one of 96 bottles charged from a refill Hogshead | Douglas Laing | The Old Malt Cask | 50.00° | nee | 12 | 1998 | 2010 |
| Schotland | Islay | Single Malt | Ardbeg | Supernova |   |   |   | 58.90° | nee |   |   |   |
| Schotland | Highland | Single Malt | Ardmore |   |   | Gordon & Macphail |   | 43.00° | nee |   | 1993 | 2008 |
| Schotland | Highlands | Single Malt | Arran |   |   |   |   | 46.00° | nee | 10 |   |   |
| Schotland | Lowland | Single Malt | Auchentoshan |   |   |   |   | 40.00° | nee |   |   |   |
| Schotland | Lowland | Single Malt | Bladnoch |   |   | Gordon & Macphail | Connoisseurs Choice | 40.00° | nee |   | 1987 | 2000 |
| Schotland | Lowland | Single Malt | Bladnoch |   | Cask N° 752 | James MacArthur | Old Masters | 56.00° | ja |   | 1992 | 2005 |
| Schotland | Lowland | Single Malt | Bladnoch |   | Lightly Peated, Barrel N° 333 |   |   | 57.80° | ja | 7 | 2001 | 2009 |
| Schotland | Islay | Single Malt | Bowmore | Legend |   |   |   | 40.00° | nee |   |   |   |
| Schotland | Highland | Single Malt | Brora |   |   | Gordon & Macphail | Connoisseurs Choice | 43.00° | nee |   | 1982 | 2010 |
| Schotland | Islay | Single Malt | Bunnahabhain |   | bottle n°14, cask n° 5306 | The Ultimate Whisky Company | The Ultimate Single Malt Scotch Whisky Selection | 56.90° | ja | 11 | 1997 | 2009 |
| Schotland | Islay | Single Malt | Caol Ila |   | bottle n°57 of 304, cask n°08/870/1 | The Ultimate Whisky Company | The Ultimate Single Malt Schotch Whisky Selection | 66.00° | ja | 9 | 1999 | 2009 |
| Schotland | Highlands | Single malt | Clynelish |   |   |   |   | 46.00° | nee | 14 |   |   |
| Schotland | Speyside | Single Malt | Dailuaine |   |   | Gordon & Macphail | Connoisseurs Choice | 40.00° | nee |   | 1975 | 2002 |
| Schotland | Highlands | Single Malt | Dalmore |   |   |   |   | 40.00° | nee | 12 |   |   |
| Schotland | Speyside | Single Malt | Glen Grant |   |   | Blackadder | Raw cask | 57.30° | ja |   | 1972 | 2001 |
| Schotland | Speyside | Single Malt | Glenfiddich | Special reserve |   |   |   | 40.00° | nee | 12 |   |   |
| Schotland | Speyside | Single Malt | Glenlivet |   |   |   |   | 40.00° | nee | 12 |   |   |
| Schotland | Highlands | Single Malt | Glenmorangie | The Quinta Ruban |   |   |   | 46.00° | nee |   |   |   |
| Schotland | Speyside | Single Malt | Glenrothes | Select Reserve |   |   |   | 43.00° | nee |   |   |   |
| Schotland | Highlands | Single Malt | Glenturret |   |   |   |   | 40.00° | nee | 10 |   |   |
| Schotland | Lowland | single Malt | Inverleven |   |   | Gordon & Macphail | Distillery Labels | 40.00° | nee |   | 1991 |   |
| Schotland | Islay | Single Malt | Lagavullin |   |   |   |   | 43.00° | nee | 16 |   |   |
| Schotland | Islay | Single Malt | Laphroaig |   | bottle n°560, cask n°635 | The Ultimate Whisky Company | The Ultimate Single Malt Scotch Whisky Selection | 69.10° | ja | 7 | 2001 | 2009 |
| Schotland | Islay | Single Malt | Laphroaig |   | one of 328 bottles filled from cask; rum finished | Douglas Laing | The Old Malt Cask | 50.00° | nee | 18 | 1988 | 2006 |
| Schotland | Islay | Single Malt | Laphroaig |   |   |   |   | 48.00° | nee | 18 |   |   |
| Schotland | Lowland | Single Malt | Linlithgow |   | 1473 / 1800 bottles | Murray McDavid | Mission Gold Series | 51.00° | nee | 25 | 1982 |   |
| Schotland | Highlands | Single Malt | Macduff Distillery | Glen Deveron |   |   |   | 40.00° | nee | 10 |   |   |
| Schotland | Islay | Single Malt | Port Ellen |   | one of 263 bottles from a refill hogshead | Douglas Laing | The Old Malt Cask | 50.00° | nee | 26 | 1982 | 2008 |
| Schotland | Islay | Single Malt | Port Ellen |   | Winter Distillation | Douglas McGibbon | Provenance | 45.00° | nee | 27 | 1983 | 2010 |
| Schotland | Lowland | Single Malt | Rosebank |   | cask N°.s 2119, 2120, 2121 Refill Bourbon Barrels | Gordon & Macphail | Cask Strength | 55.30° | ja |   | 1991 | 2009 |
| Schotland | Campbeltown | Single Malt | Springbank | Hazelburn CV |   |   |   | 46.00° | nee |   |   |   |
| Schotland | Lowland | Single Malt | St Magdalene |   |   | Gordon & Macphail | Rare Old | 43.00° | nee |   | 1975 | 2008 |
| Schotland | Lowland | Single Malt | St Magdalene |   |   | Gordon & Macphail | Rare Old | 40.00° | nee |   | 1982 | 2001 |
| Schotland | Highlands | Single Malt | Talisker |   |   |   |   | 45.80° | nee | 18 |   |   |
| Schotland | Speyside | Single Malt | Tamdhu |   | cask n° 3230, 481 bottles, First Fill Sherry Butt | Gordon & Macphail |   | 56.00° | nee |   | 1973 | 2008 |
| Verenigde Staten | Tennessee | Single Barrel | Jack Daniel's |   |   |   |   | 45.00° | nee |   |   |   |
| Verenigde Staten | Tennessee | Blend | Jack Daniel's | Old n° 7 |   |   |   | 40.00° | nee |   |   |   |
Jeroen Lemaitre © 2011 - Disclaimer